Ogden's Coaches operates regional coach services under contract to the CountryLink division of RailCorp between Dubbo and Cootamundra, Dubbo and Broken Hill, Dubbo and Bourke, Dubbo and Brewarrina, Dubbo and Lighning Ridge and Lithgow and Nyngan.
All vehicles are fitted with:
You can visit the CountryLink website to view timetables and make online bookings via a secure server.
All fare and timetable enquiries must be made through CountryLink on 13 22 32 or a CountryLink agent.
All services are booked and all bookings must be made through CountryLink on 13 22 32 or www.countrylink.info or a CountryLink agent.
Whilst Ogden's is a CountryLink contractor and supplies RailCorp with coaches and drivers, it is not a booking agent.
Daniel O'Donnell's concert, 6-7th March 2012 in Newcastle.
Please note, this is a summer timetable only effective from 25 November 2007 to 29 March 2008.
Regular Southern timetable resumes operation on 30 March 2008.
| Operator | ||||
| Days of Operation | Daily | Daily | Mon/Wed Sat |
Tue/Thu Fri/Sun |
| Service No. | 623 | 624 | 791 | 793 |
| Central (Sydney) | 6:58 | |||
| Strathfield | u7:10 | |||
| Campbelltown | u7:48 | |||
| Moss Vale | 8:56 | |||
| Goulburn | 9:46 | |||
| Gunning | a10:21 | |||
| Yass Junction | 10:51 | |||
| Harden | a11:38 | |||
| Southern Cross (Melbourne) | ... | 8:30 | ||
| Benalla | ... | 10:22 | ||
| Wangaratta | ... | 10:47 | ||
| Albury | ... | 11:47 | ||
| Culcairn | ... | a12:19 | ||
| Henty | ... | a12:30 | ||
| The Rock | ... | a12:51 | ||
| Wagga Wagga | ... | 13:09 | ||
| Junee | ... | 13:52 | ||
| Cootamundra arr | 12:13 | 14:37 | ||
| Connection | ||||
| Cootamundra dep | 14:55 | 14:55 | ||
| Wallendbeen | 15:12 | 15:12 | ||
| Young | 15:35 | 15:35 | ||
| Bendick Murrell | ... | 15:55 | ||
| Koorawatha | ... | 16:09 | ||
| Cowra | ... | 16:35 | ||
| Canowindra | ... | 17:00 | ||
| Cudal | ... | 17:25 | ||
| Orange | ... | 18:05 | ||
| Bathurst | ... | 18:45 | ||
| Grenfell | 16:10 | |||
| Forbes | 17:00 | |||
| Parkes | 17:25 | |||
| Alectown | 17:45 | |||
| Peak Hill | 18:00 | |||
| Tomingley | 18:10 | |||
| Dubbo | 18:45 |
a = Stops to pick up and set down passengers only when required.
u = Stops to pick up passengers only.
Please note, this is a summer timetable only effective from 25 November 2007 to 29 March 2008.
Regular Southern timetable resumes operation on 30 March 2008.
| Operator | ||||
| Days of Operation | Sun/Tue Thu |
Mon/Wed Fri/Sat |
Daily | Daily |
| Service No. | 792 | 794 | 623 | 624 |
| Dubbo | 8:10 | |||
| Tomingley | 8:47 | |||
| Peak Hill | 9:01 | |||
| Alectown | 9:20 | |||
| Parkes | 9:40 | |||
| Forbes | 10:05 | |||
| Grenfell | 10:55 | |||
| Bathurst | ... | 8:25 | ||
| Orange | ... | 9:10 | ||
| Cudal | ... | 9:38 | ||
| Canowindra | ... | 10:10 | ||
| Cowra | ... | 10:40 | ||
| Koorawatha | ... | 10:50 | ||
| Bendick Murrell | ... | 11:03 | ||
| Young | 11:35 | 11:35 | ||
| Wallendbeen | 11:55 | 11:55 | ||
| Cootamundra arr | 12:20 | 12:20 | ||
| Connection | ||||
| Cootamundra dep | 12:49 | 14:45 | ||
| Junee | 13:29 | ... | ||
| Wagga Wagga | 13:54 | ... | ||
| The Rock | a14:18 | ... | ||
| Henty | a14:35 | ... | ||
| Culcairn | a14:45 | ... | ||
| Albury | 15:19 | ... | ||
| Wangaratta | 16:07 | ... | ||
| Benalla | 16:33 | ... | ||
| Southern Cross (Melbourne) | 18:55 | ... | ||
| Harden | a15:30 | |||
| Yass Junction | 16:28 | |||
| Gunning | a17:03 | |||
| Goulburn | 17:48 | |||
| Moss Vale | 18:42 | |||
| Campbelltown | d20:07 | |||
| Strathfield | d20:44 | |||
| Central (Sydney) | 21:00 |
a = Stops to pick up and set down passengers only when required.
| Operator | ||||||
| Days of Operation | Mon | Daily | Tue/Thu Fri/Sun |
Tue/Thu Fri/Sun |
Daily | Daily |
| Service No. | 445 | 427 | 511 | 517 | 515 | 513 |
| Central (Sydney) | 6:20 | 7:10 | ||||
| Strathfield | u6:32 | u7:21 | ||||
| Parramatta | u6:45 | u7:33 | ||||
| Blacktown | … | u7:44 | ||||
| Penrith | u7:07 | u7:55 | ||||
| Katoomba | u8:07 | u8:51 | ||||
| Lithgow | u8:49 | u9:31 | ||||
| Rydal | … | a9:52 | ||||
| Tarana | ... | a10:08 | ||||
| Bathurst | 9:57 | 10:41 | ||||
| Blayney | 10:43 | 11:34 | ||||
| Orange | 11:07 | 11:56 | ||||
| Parkes | 12:55 | ... | ||||
| Condobolin | 14:01 | ... | ||||
| Stuart Town | ... | 12:31 | ||||
| Wellington | ... | 12:54 | ||||
| Geurie | ... | 13:15 | ||||
| Dubbo arr | ... | 13:40 | ||||
| Connection | ||||||
| Dubbo dep | ... | 14:16 | 14:15 | 14:20 | ||
| Gilgandra | ... | ... | ... | 15:10 | ||
| Gulargambone | ... | ... | ... | 15:45 | ||
| Coonamble | ... | ... | ... | c16:45 | ||
| Walgett | ... | ... | ... | 18:00 | ||
| Lightning Ridge arr | ... | ... | ... | 18:50 | ||
| Narromine | ... | 14:51 | 14:48 | |||
| Trangie | ... | 15:16 | 15:12 | |||
| Nevertire | ... | 15:38 | 15:36 | |||
| Nyngan | ... | 16:13 | 16:15 | |||
| Girilambone | ... | 16:44 | ... | |||
| Coolabah arr | ... | 17:09 | ... | |||
| Connection | ||||||
| Coolabah dep | ... | 17:24 | ... | |||
| Gongolgon | ... | ... | 18:30 | ... | ||
| Brewarrina arr | ... | ... | 19:00 | ... | ||
| Byrock | ... | 17:54 | ... | |||
| Bourke arr | ... | 18:46 | ... | |||
| Euabalong West | 14:46 | ... | ||||
| Ivanhoe | 16:32 | ... | ||||
| Darnick | a17:17 | … | ||||
| Hermidale | ... | 16:45 | ||||
| Boppy Mountain | ... | 17:15 | ||||
| Cobar | ... | c17:45 | ||||
| Emmdale | ... | 20:05 | ||||
| Wilcannia | ... | 20:55 | ||||
| Menindee | 18:22 | … | ||||
| Broken Hill | 19:10 | 22:45 |
a = Stops to pick up and set down passengers only when required.
c = Refreshment break - duration usually half (½) hour. CountryLink reserves the right to alter this when required.
u = Stops to pick up passengers only.
| Operator | |||||||
| Days of Operation | Daily | Tue | Tue/Wed Thu |
Mon/Fri Sat/Sun |
Mon/Wed Fri/Sat |
Mon/Wed Fri/Sat |
Daily |
| Service No. | 516 | 446 | 514 | 514 | 518 | 512 | 428 |
| Broken Hill | 3:45 | 7:45 | |||||
| Menindee | ... | 9:24 | |||||
| Wilcannia | 6:15 | … | |||||
| Emmdale | 7:20 | … | |||||
| Cobar | c9:25 | … | |||||
| Boppy Mountain | 10:25 | … | |||||
| Hermidale | 10:50 | … | |||||
| Darnick | … | a10:34 | |||||
| Ivanhoe | ... | 11:07 | |||||
| Euabalong West | ... | 12:57 | |||||
| Bourke dep | ... | ... | 9:00 | ||||
| Byrock | ... | … | 9:52 | ||||
| Brewarrina dep | ... | … | 8:45 | ... | |||
| Gongolgon | ... | … | 9:15 | … | |||
| Coolabah arr | ... | … | 10:22 | ... | |||
| Connection | |||||||
| Coolabah dep | ... | ... | 10:37 | ||||
| Girilambone | ... | ... | 11:02 | ||||
| Nyngan | 11:25 | ... | 11:33 | ||||
| Nevertire | 12:04 | ... | 12:08 | ||||
| Trangie | 12:28 | ... | 12:30 | ||||
| Narromine | 12:52 | ... | 12:55 | ||||
| Lightning Ridge dep | ... | ... | 5:50 | 8:50 | ... | ||
| Walgett | ... | ... | 6:40 | 9:40 | ... | ||
| Coonamble | ... | ... | c8:30 | c11:30 | ... | ||
| Gulargambone | ... | ... | 9:00 | 12:00 | ... | ||
| Gilgandra | ... | ... | 9:35 | 12:35 | ... | ||
| Dubbo arr | 13:25 | ... | 10:20 | 13:20 | 13:30 | ||
| Connection | |||||||
| Dubbo dep | 14:10 | ||||||
| Geurie | ... | 14:28 | |||||
| Wellington | ... | 14:49 | |||||
| Stuart Town | ... | 15:14 | |||||
| Condobolin | 13:41 | ... | |||||
| Parkes | 14:43 | ... | |||||
| Orange | 16:44 | 15:55 | |||||
| Blayney | 17:16 | 16:21 | |||||
| Bathurst | 18:01 | 17:14 | |||||
| Tarana | … | a17:49 | |||||
| Rydal | … | a18:07 | |||||
| Lithgow | d19:14 | 18:27 | |||||
| Katoomba | d19:55 | d19:08 | |||||
| Penrith | d20:51 | d20:01 | |||||
| Blacktown | ... | d20:15 | |||||
| Parramatta | d21:20 | d20:23 | |||||
| Strathfield | d21:34 | d20:34 | |||||
| Central (Sydney) | 21:48 | 20:48 |
a = Stops to pick up and set down passengers only when required.
c = Refreshment break - duration usually half (½) hour. CountryLink reserves the right to alter this when required.
d = Stops to set down passengers only.
| Operator | ||||||||
| Days of Operation | Mon-Fri | Pub.Hols | Mon-Fri | Pub.Hols | Mon-Fri | Sat/Sun & Pub.Hols |
Tue/Fri Sun |
Mon/Wed Thu/Sat |
| Service No. | 505 | 4509 | 507 | 4527 | 509 | 529 | 591 | 569 |
| Central (Sydney) | 4:03 | 3:48 | 8:25 | 8:18 | 12:09 | 12:18 | ||
| Strathfield | u4:17 | u4:01 | u8:37 | u8:31 | u12:22 | u12:31 | ||
| Parramatta | u4:31 | u4:14 | u8:48 | u8:44 | u12:34 | u12:45 | ||
| Blacktown | u4:43 | u4:24 | ... | … | u12:45 | u12:56 | ||
| Penrith | u5:00 | u4:39 | u9:11 | u9:09 | u13:00 | u13:10 | ||
| Katoomba | u6:12 | u5:51 | u10:18 | u10:21 | u14:11 | u14:22 | ||
| Mt. Victoria | u6:33 | u6:12 | u10:39 | u10:42 | u14:32 | u14:43 | ||
| Lithgow arr | 7:04 | 6:43 | 11:10 | 11:13 | 15:03 | 15:14 | ||
| Connection | ||||||||
| Lithgow dep | 15:25 | 15:25 | ||||||
| Bathurst arr | 16:20 | 16:20 | ||||||
| Lucknow | 16:55 | 16:55 | ||||||
| Orange arr | 17:05 | 17:05 | ||||||
| Molong | 17:35 | 17:35 | ||||||
| Wellington | 18:20 | 18:20 | ||||||
| Geurie | 18:35 | 18:35 | ||||||
| Dubbo arr | 18:55 | c18:55 | ||||||
| Dubbo dep | 19:15 | |||||||
| Narromine | 19:50 | |||||||
| Trangie | 20:15 | |||||||
| Nevertire | 20:35 | |||||||
| Warren | a20:50 | |||||||
| Nyngan arr | 21:40 |
a = Stops to pick up and set down passengers only when required.
c = Refreshment break - duration usually half (½) hour. CountryLink reserves the right to alter this when required.
u = Stops to pick up passengers only.
| Operator | ||||||||||
| Days of Operation | Mon/Wed Sat |
Mon/ Wed |
Sat | Sun/ Tue Thu/Fri |
Tue/Thu Fri |
Sun | Mon-Fri | Sun & Pub.Hols |
Mon-Fri | Sun & Pub.Hols |
| Service No. | 592 | 508 | 510 | 570 | 508 | 510 | 534 | 536 | 538 | 548 |
| Nyngan dep | 6:10 | |||||||||
| Warren | 7:00 | |||||||||
| Nevertire | 7:15 | |||||||||
| Trangie | 7:35 | |||||||||
| Narromine | 8:00 | |||||||||
| Dubbo arr | c8:35 | |||||||||
| Dubbo dep | 9:15 | 9:15 | ||||||||
| Geurie | 9:35 | 9:35 | ||||||||
| Wellington | 10:00 | 10:00 | ||||||||
| Molong | 10:45 | 10:45 | ||||||||
| Orange dep | 11:25 | 11:25 | ||||||||
| Lucknow | 11:32 | 11:32 | ||||||||
| Bathurst dep | 12:10 | 12:10 | ||||||||
| Lithgow arr | 13:10 | 13:10 | ||||||||
| Connection | ||||||||||
| Lithgow dep | 13:48 | 13:36 | 13:48 | 13:36 | 15:07 | 15:36 | 18:34 | 19:36 | ||
| Mt Victoria | 14:18 | 14:04 | 14:18 | 14:04 | 15:37 | 16:04 | 19:04 | 20:04 | ||
| Katoomba | d14:38 | d14:24 | d14:38 | d14:24 | d15:57 | d16:24 | d19:24 | d20:24 | ||
| Penrith | d15:51 | d15:36 | d15:51 | d15:36 | d17:07 | d17:36 | d20:37 | d21:36 | ||
| Blacktown | d16:07 | d15:52 | d16:07 | d15:52 | ... | d17:52 | d20:53 | d21:52 | ||
| Parramatta | d16:16 | d16:03 | d16:16 | d16:03 | d17:30 | d18:03 | d21:04 | d22:03 | ||
| Strathfield | d16:29 | d16:16 | d16:29 | d16:16 | d17:42 | d18:16 | d21:16 | d22:16 | ||
| Central (Sydney) | 16:43 | 16:30 | 16:43 | 16:30 | 17:56 | 18:30 | 21:30 | 22:30 |
c = Refreshment break - duration usually half (½) hour. CountryLink reserves the right to alter this when required.
d = Stops to set down passengers only.